<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revere Advocate &#124; Revere Massachusetts Newspaper &#124; Revere Ma News</title>
	<atom:link href="http://advocatenews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://advocatenews.net</link>
	<description>781-286-8500 &#124; info@advocatenews.net &#124; The leading online news journal for Revere Massachusetts</description>
	<lastBuildDate>Fri, 18 May 2012 15:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RHS Senior Showcase brings art and music to public&#8217;s ears</title>
		<link>http://advocatenews.net/rhs-senior-showcase-brings-art-and-music-to-publics-ears/</link>
		<comments>http://advocatenews.net/rhs-senior-showcase-brings-art-and-music-to-publics-ears/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:45:51 +0000</pubDate>
		<dc:creator>Revere News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://advocatenews.net/?p=1258</guid>
		<description><![CDATA[For some high school students, art and music are more than school activities. They are, in fact, means for personal expression, serving as metaphorical mirrors that reflect life experience. That&#8217;s just how some of the students described their work on display at the Senior Showcase at the Revere High School library last Thursday afternoon, when graduating seniors performed music and exhibited over a hundred paintings, photographs, and sculptures in displays that transformed the reading room into a miniature gallery. “The students do beautiful work,” said Joanna McKenna, a visual arts instructor who teaches dark-room and digital photography at Revere High. McKenna went on to say that the showcase, a fixture at the school, grows every year. “The more we exhibit art in the high school, the more it&#8217;s seen by the kids,” she added. “I think it&#8217;s a wonderful event,” Dr. Lourenco Garcia, Revere High principal, said of the showcase. “I believe art is a way of expressing. . . People can express wonderful things. It is clearly shown here,” he said of the students&#8217; work. Revere High offers about 33 different art courses. In addition to photography, students at Revere have the opportunity to study painting, sculpture, and calligraphy, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1259" class="wp-caption aligncenter" style="width: 586px"><a href="http://advocatenews.net/rhs-senior-showcase-brings-art-and-music-to-publics-ears/senior-show-4/" rel="attachment wp-att-1259"><img class="size-large wp-image-1259" title="Senior Show 4" src="http://advocatenews.net/wp-content/uploads/2012/05/Senior-Show-4-1024x768.jpg" alt="" width="576" height="432" /></a><p class="wp-caption-text">Music and Art Faculty, from left to right, are Alec Waugh, Meghan Allen, June Krinsky-Rudder, and Joanna McKenna.</p></div>
<p>For some high school students, art and music are more than school activities. They are, in fact, means for personal expression, serving as metaphorical mirrors that reflect life experience.</p>
<p>That&#8217;s just how some of the students described their work on display at the Senior Showcase at the Revere High School library last Thursday afternoon, when graduating seniors performed music and exhibited over a hundred paintings, photographs, and sculptures in displays that transformed the reading room into a miniature gallery.</p>
<p>“The students do beautiful work,” said Joanna McKenna, a visual arts instructor who teaches dark-room and digital photography at Revere High. McKenna went on to say that the showcase, a fixture at the school, grows every year. “The more we exhibit art in the high school, the more it&#8217;s seen by the kids,” she added.</p>
<p>“I think it&#8217;s a wonderful event,” Dr. Lourenco Garcia, Revere High principal, said of the showcase. “I believe art is a way of expressing. . . People can express wonderful things. It is clearly shown here,” he said of the students&#8217; work.</p>
<p>Revere High offers about 33 different art courses. In addition to photography, students at Revere have the opportunity to study painting, sculpture, and calligraphy, which are taught by the school’s art department trio: McKenna, June Krinsky-Rudder, and Meghan Allen.</p>
<p>“[We] teach what students want,” Krinsky-Rudder said of the curriculum&#8217;s student-centered approach. And the work presented at the showcase was representative of every creative class.</p>
<p>Art student Javier Para, who also studied at the Art Institute of Boston last summer, created a calligraphy design of a cat made from a pop tart riding a rainbow, a concept taken from the viral YouTube video “Nyan Cat.” Para&#8217;s design employs a minimalist technique, whereby the work is constructed from repeated use of a single word “nyan”—a Japanese term for “meow”—in arrangements akin to those found in the orthographic poetry of E. E. Cummings.</p>
<p>And speaking about a small guillotine he constructed out of toothpicks, Para said that he was interested in the theme of combining opposites. “I wanted to make something menacing out of something not menacing.”</p>
<p>Some students adapted Leonardo da Vinci&#8217;s “Mona Lisa” by using computer graphics. Mary Corio&#8217;s “Modify the Mona Lisa” treated da Vinci&#8217;s famous smiling woman to a purple necklace, sapphire ring, and blue eye shadow with the vista of a modern city serving as background. Daniel Henao-Rodriguez portrayed his iPhone-handling Mona Lisa with green skin in a grey toboggan. The background is grey sky and a long stretch of empty beach.</p>
<p>Among other pieces, Lina Martinez Amador created a life map—a narrative time line of her own experience—onto a drawing of a left hand, with her birth town of Bogota, Colombia situated at the beginning of the hand&#8217;s lifeline.</p>
<p>Some artwork even dealt with a recent tragedy. A sign bearing the calligraphy-written phrase “Thank you Stephen Perez” hung in the lower right corner of Javier Para&#8217;s display. Para held the sign as the funeral processional of Stephen Perez, a Revere High alumnus, went past the school over a week ago.</p>
<p>“These people in my class, they&#8217;re really good at what they do,” Omar Morales, an eleventh grade art student, said while examining some of the ceramic work on display. He added: “They have really impressive work. They&#8217;re perfectionists…”</p>
<p>Music students set up a mini concert stage along the broad side of the room adjacent to the art exhibits. The music performed, similar to the visual arts on display, reflected a student-centered approach to education.</p>
]]></content:encoded>
			<wfw:commentRss>http://advocatenews.net/rhs-senior-showcase-brings-art-and-music-to-publics-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council unanimously nixes billboard sign</title>
		<link>http://advocatenews.net/council-unanimously-nixes-billboard-sign/</link>
		<comments>http://advocatenews.net/council-unanimously-nixes-billboard-sign/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:44:17 +0000</pubDate>
		<dc:creator>Revere News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://advocatenews.net/?p=1256</guid>
		<description><![CDATA[Monday night, in a 10-0 vote, city councillors denied a special permit for a new billboard to be placed on the property of the Four Points by Sheraton hotel. Ward 5 Councillor John Powers was absent for the council vote. The decision brought an end to the ongoing fight over former Revere native Vincent Giachetti’s application to place a 24 by 48 foot billboard at the Squire Road hotel. The issue drew wide-spread resistance in late February, when the council held a public hearing over Giachetti&#8217;s proposal to install the billboard. A flyer, floated about town at the time, drummed up support for opposition to the sign. Opponents continue to state that billboards contribute to lower housing values and are, in general, an eyesore for a city that already possesses over eighty of them. The drama came to a swift conclusion at a meeting of the zoning subcommittee, which met prior to the full council meeting Monday. “I never had such an outcry of phone calls, emails, flyers in the neighborhood,” Ward 6 Councillor Charles Patch said. “The people in Ward 6 are strongly against it, and I hope my colleagues will go with me in [following] my vote to [...]]]></description>
			<content:encoded><![CDATA[<p>Monday night, in a 10-0 vote, city councillors denied a special permit for a new billboard to be placed on the property of the Four Points by Sheraton hotel. Ward 5 Councillor John Powers was absent for the council vote.</p>
<p>The decision brought an end to the ongoing fight over former Revere native Vincent Giachetti’s application to place a 24 by 48 foot billboard at the Squire Road hotel.</p>
<p>The issue drew wide-spread resistance in late February, when the council held a public hearing over Giachetti&#8217;s proposal to install the billboard. A flyer, floated about town at the time, drummed up support for opposition to the sign. Opponents continue to state that billboards contribute to lower housing values and are, in general, an eyesore for a city that already possesses over eighty of them.</p>
<p>The drama came to a swift conclusion at a meeting of the zoning subcommittee, which met prior to the full council meeting Monday.</p>
<p>“I never had such an outcry of phone calls, emails, flyers in the neighborhood,” Ward 6 Councillor Charles Patch said. “The people in Ward 6 are strongly against it, and I hope my colleagues will go with me in [following] my vote to vote this down,” he added.</p>
<p>Speaking in opposition, Ron Champoux of the Revere Beautification Committee said: “The city&#8217;s changing. We want to focus on beautifying the city to make it good for all citizens in the future… We have enough billboards in the city, and it&#8217;s not a benefit to the city, for the neighborhood especially.”</p>
<p>Councillor-at-Large John Correggio agreed: “I have to support my colleague, the Ward 6 Councillor, and also the Beautification Committee. We&#8217;re strictly a residential city. We don’t have commercial development here. We&#8217;re trying to make the city a lot neater, cleaner-looking city. Billboards are an eyesore, there&#8217;s no doubt about it.”</p>
<p>Other councillors raised concerns that a billboard placed so close to Route 1 would present further traffic hazards there. “I believe it could be a dangerous situation, especially at Copeland Circle, one of the most frequently accident-prone [places] in the city, probably within the state,” Councillor-at-Large Robert Haas said.</p>
<p>Ward 3 Councillor Arthur Guinasso agreed and went on to say: “People need to be cognizant of the fact that, believe it or not, texting on cell phones, making calls on cell phones, billboards, any distraction from driving impairs your ability to drive properly. It&#8217;s in the community&#8217;s best interest that we not allow this to take place.”</p>
<p>And Ward 4 Councillor Stephen Reardon added: “We&#8217;re talking about something that has a substantial visual effect on very closely adjoined neighborhoods in our city. We&#8217;re an extremely dense population… We have narrow streets, limited land, and it&#8217;s difficult for residents as it is to avoid some of the problems of congestion.” He continued: “The last thing we need there [close to route 1] is a distraction.”</p>
<p>But not everyone was persuaded. Representing Mr. Giachetti, Attorney Larry Simeone argued:  “We have always believed that this is an appropriate site… In this particular case there&#8217;s already an ordinance on the books; it allows for special permits in the highway business district.”</p>
<p>“I&#8217;ll probably end up voting this down because everybody&#8217;s going to vote it down,” Councillor-at-Large Anthony Zambuto said, but added that “If there ever was a place where a billboard would be appropriate; this was would be [it].”</p>
<p>He cautioned his colleagues:  “I would ask that we go after the things that are truly a problem and not [after] something that I consider [to be] in an appropriate place.”</p>
<p>Council President Richard Penta, speaking before the final vote at the full council meeting, said that he agreed with Zambuto, but, “I&#8217;ll go along with the Beautification Committee with this and vote it down with the council.”</p>
<p>&nbsp;</p>
<p><strong>Council addresses foul balls at Curtis Park and Merullo Field</strong></p>
<p>In a separate issue, Ward 2 Councillor Ira Novoselsky presented a motion for the mayor to request an extension of the backstop and side fences at Curtis Park and Merullo Field to prevent foul balls from hitting nearby homes and cars.</p>
<p>“I&#8217;ve been making an annual event of this motion,” Novoselsky said. “I hope that Mayor Rizzo will look at this. There&#8217;s no one to blame—it’s a ball field.”</p>
<p>The councillor raised the motion as long ago as 2005, though the request was never completed.</p>
<p>&nbsp;</p>
<p><strong>Late Communications/Motions: problem with flammable storage licenses</strong></p>
<p>A late communication from City Clerk Ashley Melnik to the council revealed that nine holders of city flammable storage licenses have failed to either file the required annual certificate of registration or pay the registration fees to the city.</p>
<p>Property owners Steven Addario, Gilberto Aleixo-Filho, NIAC Realty Trust, First Tower Funding LLC, Parkway Mobile Homes, NECCO, Waters Edge Limited Partnership, and even FedEx were each supplied with a final notice indicating license revocation by registered mail, according to the communication.</p>
<p>The city clerk recommends that the city council call a public hearing to ascertain the reasons for the property owners&#8217; negligence.</p>
<p>Councillor Zambuto, after requesting that the communication be read aloud for the record, said that he wanted residents who live in the properties to know that the owners are not acting responsibly. “I&#8217;m sure people living there would like to know their owners are not paying their expenses,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://advocatenews.net/council-unanimously-nixes-billboard-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant money for Click It or Ticket to increase traffic enforcement</title>
		<link>http://advocatenews.net/grant-money-for-click-it-or-ticket-to-increase-traffic-enforcement/</link>
		<comments>http://advocatenews.net/grant-money-for-click-it-or-ticket-to-increase-traffic-enforcement/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:43:49 +0000</pubDate>
		<dc:creator>Revere News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://advocatenews.net/?p=1254</guid>
		<description><![CDATA[This week, the Revere Police Department launched its three-week “Click It or Ticket” program, part of a statewide seat belt enforcement mobilization that will send increased numbers of highly visible local police officers into the streets to promote and enforce seat belt use. The mobilization will continue through June 3 and encompasses Memorial Day, a holiday that heralds the opening of summer, bringing with it increased traffic in Revere. Anyone pulled over in vehicles and found not wearing a seat belt will be ticketed, according to an e-mailed Revere PD press release this week. The Click It or Ticket mobilization comes by way of a grant through the Police Department&#8217;s partnership with the Executive Office of Public Safety and Security&#8217;s Highway Safety Division. The Revere Police Department has received the grant for two years, but this year the money has increased due to the success of the previous mobilizations in the city, Revere Police Sergeant Chris Giannino said in a phone call. The increases will result in 24 extra four-hour shifts for the Police Department to use to patrol the streets and neighborhoods. Giannino explained: With the grant, at no cost to the city, the police department can increase the [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the Revere Police Department launched its three-week “Click It or Ticket” program, part of a statewide seat belt enforcement mobilization that will send increased numbers of highly visible local police officers into the streets to promote and enforce seat belt use.</p>
<p>The mobilization will continue through June 3 and encompasses Memorial Day, a holiday that heralds the opening of summer, bringing with it increased traffic in Revere.</p>
<p>Anyone pulled over in vehicles and found not wearing a seat belt will be ticketed, according to an e-mailed Revere PD press release this week.</p>
<p>The Click It or Ticket mobilization comes by way of a grant through the Police Department&#8217;s partnership with the Executive Office of Public Safety and Security&#8217;s Highway Safety Division.</p>
<p>The Revere Police Department has received the grant for two years, but this year the money has increased due to the success of the previous mobilizations in the city, Revere Police Sergeant Chris Giannino said in a phone call.</p>
<p>The increases will result in 24 extra four-hour shifts for the Police Department to use to patrol the streets and neighborhoods.</p>
<p>Giannino explained: With the grant, at no cost to the city, the police department can increase the number of troopers in neighborhoods and areas with high accident rates. “We have guys out there noon to midnight… We can target anytime we want.” North Shore Road and Squire Road are problem areas, particularly for speeding. Some drivers fail to realize that the speed limit is 35 miles per hour on Squire Road.</p>
<p>He further explained: Other accident-prone locations include the Route 107 circle—where drivers simply cut through without seeing the traffic coming into the roundabout—and the nefarious Copeland Circle—where some drivers ignorant of the 25 mile-per-hour speed limit take the turns at 40 miles-per-hour. “It&#8217;s one of the worst places in the city for crashes, and the accidents that occur there are not minor ones.”  Traffic to and from Boston also cuts through the city.</p>
<p>“If we can get one kid to slow down five miles per hour, it could save a life,” he added.</p>
<p>“People don’t realize that there are problem areas,” Giannino continued. He added that some people, when pulled over, can hardly fathom what they are seeing when shown evidence of the traffic problems. “If you stood with us for half an hour, you would not believe it.”</p>
<p>Giannino took care to say that the enforcement program is not intended to target innocent people. Rather, the goal of the increased presence in these areas is go after aggressive drivers.  He stressed that the program is primarily educational in that it emphasizes seat belt safety, especially for parents who travel with young children.</p>
<p>I don&#8217;t know how many times I&#8217;ve seen children bouncing around in the backs of cars going down the road, Giannino said. “If we can get one parent to put kids in properly, that makes a difference… If we&#8217;re aggressive on [the problems], it makes it better for other drivers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://advocatenews.net/grant-money-for-click-it-or-ticket-to-increase-traffic-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHS softball bested by Swampscott, 3-1</title>
		<link>http://advocatenews.net/rhs-softball-bested-by-swampscott-3-1/</link>
		<comments>http://advocatenews.net/rhs-softball-bested-by-swampscott-3-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:43:17 +0000</pubDate>
		<dc:creator>Revere News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://advocatenews.net/?p=1252</guid>
		<description><![CDATA[Last Friday afternoon the Revere High softball team lost to Swampscott, 3-1, at Salem State University. With the defeat, the Patriots record fell to 8-7 overall and 6-6 in the Northeastern Conference. “It was a tight game that had a lot of pressure with it being played under the lights at Salem State,” said Revere Head Coach Joe Ciccarello. “This was an atmosphere that we would see in the state tournament.&#8221; After the Big Blue scored one run in the bottom of the first inning, the Patriots tied the game in the top of the third. Alex Ambrosino reached on an error and went to second on a sacrifice bunt by Lindsay Gurska. Kristina Stella then delivered an RBI single to tie the game. However, the Big Blue were able to plate two runs in the bottom of the fifth. Pitcher Sabrina Palermo took the loss to fall to 4-3 on the mound. She went all six innings, giving up the three runs, eight hits, and one walk and she struck out six. Revere&#8217;s offense had six hits. Logan DiCarlo was the team&#8217;s lone multiple hitter, going 2 for 3. The game at Lynn Classical scheduled for Monday night was rained out and [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday afternoon the Revere High softball team lost to Swampscott, 3-1, at Salem State University. With the defeat, the Patriots record fell to 8-7 overall and 6-6 in the Northeastern Conference.</p>
<p>“It was a tight game that had a lot of pressure with it being played under the lights at Salem State,” said Revere Head Coach Joe Ciccarello. “This was an atmosphere that we would see in the state tournament.&#8221;</p>
<p>After the Big Blue scored one run in the bottom of the first inning, the Patriots tied the game in the top of the third. Alex Ambrosino reached on an error and went to second on a sacrifice bunt by Lindsay Gurska. Kristina Stella then delivered an RBI single to tie the game. However, the Big Blue were able to plate two runs in the bottom of the fifth.</p>
<p>Pitcher Sabrina Palermo took the loss to fall to 4-3 on the mound. She went all six innings, giving up the three runs, eight hits, and one walk and she struck out six.</p>
<p>Revere&#8217;s offense had six hits. Logan DiCarlo was the team&#8217;s lone multiple hitter, going 2 for 3.</p>
<p>The game at Lynn Classical scheduled for Monday night was rained out and will be made up this Sunday night at 6.</p>
<p>Next Monday night the Patriots host Salem at 7. They visit Peabody next Wednesday at 4 and then host Medford next Thursday at 4 in the regular-season finale.</p>
]]></content:encoded>
			<wfw:commentRss>http://advocatenews.net/rhs-softball-bested-by-swampscott-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHS Tennis win third straight against Lynn Classical, 3-1</title>
		<link>http://advocatenews.net/rhs-tennis-win-third-straight-against-lynn-classical-3-1/</link>
		<comments>http://advocatenews.net/rhs-tennis-win-third-straight-against-lynn-classical-3-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:42:47 +0000</pubDate>
		<dc:creator>Revere News</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://advocatenews.net/?p=1250</guid>
		<description><![CDATA[The Revere High boys’ tennis team won its third straight game on Tuesday as they beat host Lynn Classical, 3-1. The first singles match was suspended due to the rain. With the win the Patriots record improved to 7-5 overall and 6-2 in the Northeastern Conference. They now need just one more win to qualify for the Div. 1 state tournament. At first singles, Nick Tran had his match suspended after the second set. He won the first set, 6-3 and lost set two, 5-7, but when Revere clinched the win, the match was called. Mladen Pepic played second singles and won: 6-3, 6-1. Nick Mucci won at third singles: 6-4, 6-4. Soun Lee and Duong Nguyen won at first doubles, in three sets: 6-3, 2-6, 7-5. William Troung and Ryan Tran lost: 6-4, 6-4. “That win at first doubles in three sets was big,” stated Revere Head Coach Mike Flynn. “We would have had to make up that first singles match had we lost there.” The day before, the Patriots won at Salem, 4-1. Nick Tran lost at first singles in two 7-6 sets. He lost in the first tiebreaker, 7-3, and the second tiebreaker, 9-7, in a tight loss. Pepic [...]]]></description>
			<content:encoded><![CDATA[<p>The Revere High boys’ tennis team won its third straight game on Tuesday as they beat host Lynn Classical, 3-1. The first singles match was suspended due to the rain.</p>
<p>With the win the Patriots record improved to 7-5 overall and 6-2 in the Northeastern Conference. They now need just one more win to qualify for the Div. 1 state tournament.</p>
<p>At first singles, Nick Tran had his match suspended after the second set. He won the first set, 6-3 and lost set two, 5-7, but when Revere clinched the win, the match was called.</p>
<p>Mladen Pepic played second singles and won: 6-3, 6-1. Nick Mucci won at third singles: 6-4, 6-4. Soun Lee and Duong Nguyen won at first doubles, in three sets: 6-3, 2-6, 7-5. William Troung and Ryan Tran lost: 6-4, 6-4.</p>
<p>“That win at first doubles in three sets was big,” stated Revere Head Coach Mike Flynn. “We would have had to make up that first singles match had we lost there.”</p>
<p>The day before, the Patriots won at Salem, 4-1. Nick Tran lost at first singles in two 7-6 sets. He lost in the first tiebreaker, 7-3, and the second tiebreaker, 9-7, in a tight loss. Pepic won at second singles: 7-5, 6-1. Mucci won at third singles: 6-1, 6-3. Lee and Nguyen won at first doubles: 6-0, 6-4; Truong and Ryan Tran won: 6-2, 6-1.</p>
<p>“We played well as a team on Monday,” said Flynn. “We just got that match in before the rain stated to fall hard.”</p>
<p>On May 10 the Patriots won at Lynn English, 4-1. Nick Tran won at first singles: 6-0, 6-1. Pepic won at second singles in three sets: 5-7, 6-4, 7-5. “That was a hard-fought win for Mladen,” recalled Flynn.</p>
<p>Lee played at third singles in this match and he posted a 6-1, 6-4 win. Sela Leng and Nguyen played at first doubles and lost: 7-6 (7-3 in the tiebreaker) and 6-4. The second team of Mucci and Troung rolled to a 6-0, 6-1 win.</p>
<p>“We are peaking at the right time,” said Flynn, about the winning streak.</p>
<p>Next week the Patriots will wrap up the regular season. On Monday they visit Danvers, while on Thursday, they play at Lynn Classical again. Both of these two matches will start at 4 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://advocatenews.net/rhs-tennis-win-third-straight-against-lynn-classical-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds of Revere</title>
		<link>http://advocatenews.net/sounds-of-revere-26/</link>
		<comments>http://advocatenews.net/sounds-of-revere-26/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:41:24 +0000</pubDate>
		<dc:creator>Revere News</dc:creator>
				<category><![CDATA[Sounds of Revere]]></category>

		<guid isPermaLink="false">http://advocatenews.net/?p=1247</guid>
		<description><![CDATA[FOR ME, FITNESS BEGAN IN REVERE: You have to hand it to Mayor Dan Rizzo for his announcement of a “Revere on the Move” initiative─partnering with local fitness groups that will host various free activities for all ages from May through July with the hope of creating a more fit and health-conscious Revere. I have to admit─I’ve been working out at my local gym, a lifestyle for me that began at the former Muscles Unlimited Gym (MU) on Centennial Ave., just off North Shore Road. Owned by Sonny Avola and his son, Bobby, it was truly what a neighborhood gym should be: a boy’s club that included great times of learning how to be a “muscle head”─the tricks of growing size and attitude, which was what being a muscle head was all about. There were many great guys there, from mailmen to professional wrestlers to neighborhood punks. But no one messed with Sonny or Bobby─one short and stocky, the other tall and stocky, respectively. When you walked into MU, you left with a smile on your face or a grimace of discomfort, knowing you weren’t going to be able to walk up your stairs due to one too many reps [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR ME, FITNESS BEGAN IN REVERE:</strong> You have to hand it to Mayor Dan Rizzo for his announcement of a “Revere on the Move” initiative─partnering with local fitness groups that will host various free activities for all ages from May through July with the hope of creating a more fit and health-conscious Revere. I have to admit─I’ve been working out at my local gym, a lifestyle for me that began at the former Muscles Unlimited Gym (MU) on Centennial Ave., just off North Shore Road. Owned by Sonny Avola and his son, Bobby, it was truly what a neighborhood gym should be: a boy’s club that included great times of learning how to be a “muscle head”─the tricks of growing size and attitude, which was what being a muscle head was all about. There were many great guys there, from mailmen to professional wrestlers to neighborhood punks. But no one messed with Sonny or Bobby─one short and stocky, the other tall and stocky, respectively. When you walked into MU, you left with a smile on your face or a grimace of discomfort, knowing you weren’t going to be able to walk up your stairs due to one too many reps on the “hack leg press” Sonny built. And like most of his equipment, which featured painted-black iron adorned with worn-out blue padding that never failed you, Sonny’s craftsmanship helped you become larger than life─he knew welding as well as he knew how to grow biceps. He was quite a guy; suffice to say my first “strength coach.” For me, it was where weight lifting and fitness all began. There was never talk of steroids or South Beach diets, just “Super Sets” and Kelly’s Clam Plates, etc. It wasn’t Muscle Beach, but it was close enough. Life was good back in those days. Decades later, MU is gone, but the Avolas, from what I hear, are still around, just like my belly. I’m still at the gym, but now I’m finishing everyone’s plate at the dinner table and my dog is mad as heck! So, no matter what the age, get out and take advantage of what the city is offering. You’re never too old and it’s never too late to get fit. It’s all mind and body. (That is, if you put your mind to it you can have a decent body.) I have no worries. I lost my mind and if I don’t put down that whoopee pie, my body will be gone, too. Have fun – <strong>JDM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://advocatenews.net/sounds-of-revere-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrea Berman&#8217;s Beach City Buzz</title>
		<link>http://advocatenews.net/andrea-bermans-beach-city-buzz-14/</link>
		<comments>http://advocatenews.net/andrea-bermans-beach-city-buzz-14/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:40:33 +0000</pubDate>
		<dc:creator>Revere News</dc:creator>
				<category><![CDATA[Beach City Buzz]]></category>

		<guid isPermaLink="false">http://advocatenews.net/?p=1237</guid>
		<description><![CDATA[Greetings, friends!  We’ve got some BUZZ bits to kick off the weekend ~ a few trivial questions that probably aren’t keeping you up at night: Who is the richest woman in the world?  Oprah?  Nope. According to the Forbes list of the richest of the rich, it’s Christy Walton, age 57, widow of Wal Mart’s Sam Walton. She’s worth an estimated $25.3 billion dollars &#8211; yes, that’s BILLION.  (Oprah is #139 with a mere $2 billion).  The richest man is Carlos Slim Helu of Mexico, Chairman of TelMex communications.  (He’s a widow, ladies, so raise that bar and learn to speak Spanish, pronto! Arriba! Arriba!)  What’s the world’s most popular food?  The #1 most consumed food happens to be rice. What’s the world’s most  widely spoken language?  Mandarin Chinese, with 882 million speakers, second is Spanish (325 million) and English is third with approximately 312 million.  Know the names of the upcoming 2012 hurricanes?  Alberto, Beryl, Chris, Debby, Ernesto, Florence, Gordon, Helene, Isaac, Joyce, Kirk, Leslie, Michael, Nadine, Oscar, Patty, Rafael, Sandy, Tony, Valerie, and William.  What’s the most popular tourist destination in the world?  New York City (Boston comes in at #32).  What’s the most common job in the [...]]]></description>
